OS-Panic, Task name=xhfc_d1_task Type=PPC: DSI (protection error on load access @0x114f2d30) 9.24.0468

Forum zu aktuellen Geräten der LANCOM Router/Gateway Serie

Moderator: Lancom-Systems Moderatoren

Antworten
Benutzeravatar
Jirka
Beiträge: 5225
Registriert: 03 Jan 2005, 13:39
Wohnort: Ex-OPAL-Gebiet
Kontaktdaten:

OS-Panic, Task name=xhfc_d1_task Type=PPC: DSI (protection error on load access @0x114f2d30) 9.24.0468

Beitrag von Jirka »

Hallo,

Code: Alles auswählen

04/04/2019 15:52:59  LCOS-Watchdog
Task name = xhfc_d1_task  Type=PPC: DSI (protection error on load access @0x114f2d30)
Code=0x00000002 Thread=0331d5e8 Task=0331d5e0 Nest=0x00000000

 R00=0x00000014  SP =0x0331e638  R02=0x02072000  R03=0x114f2d30 
 R04=0x00000080  R05=0x00000375  R06=0x00000000  R07=0x00010000 
 R08=0x00000001  R09=0x0000000e  R10=0x00000000  R11=0x11505ac4 
 R12=0x114f2d30  R13=0x02341a30  R14=0x114f2d30  R15=0x11505ac4 
 R16=0x08a8c178  R17=0x00000001  R18=0x00000000  R19=0x00000000 
 R20=0x08a893a0  R21=0x00000000  R22=0x08a79740  R23=0x08a793a0 
 R24=0x00000000  R25=0x0002d93f  R26=0x00000000  R27=0x00000017 
 R28=0x00000000  R29=0x00000000  R30=0x114f2d30  R31=0x00000388 

 CR  =0x22242048  XER =0x00000000  LR  =0x08a8c4d4  CTR =0x00000001 
 ESR =0x00000000  DEAR=0x114f2d30  HID0=0x80804000  HID1=0x44023080 
 MCSR=0x00000000  PID0=0x00000002  PID1=0x00000000  PID2=0x00000000 
 MAS0=0x00020003  MAS1=0x80000100  MAS2=0x114f2000  MAS3=0x00000000 
 MAS4=0x00030100  MAS6=0x00020000  MAS7=0x00000000  MCTR=0x00000000 
 SPR0=0x11505ac4  SPR1=0x00000080  SPR2=0x00000375  SPR3=0x00200000 
 SPR4=0x00000000  SPR5=0x02072000  SPR6=0x114f2d30  SPR7=0x00000000 

 MCAR   =0x0:00000000
 SRR0(PC) =0x0140ca94
 SRR1(MSR)=0x00029200

 possible error location: [BT] 016fba1c 00f7a7e8 016fbd64 08a8c4d4

 exception, additional backtrace: [BT] 01ae05b4 01ad4320 01ad44a0 01ad4ed8 0170fa3c 00f84684

Stack dump (1024 bytes):
Adr:= 0331e638
Len:= 00000400
0331E638:  03 31 E7 A0 01 40 C5 58  FF F4 36 85 FF DE E2 84 | .1...@.X ..6.....
0331E648:  FF BB AE 41 00 0A A8 15  00 00 25 1B FF FC A3 5C | ...A.... ..%....\
0331E658:  FF F3 34 96 01 72 0A A0  00 00 00 00 FF FF FC B0 | ..4..r.. ........
0331E668:  FF FF FF 2F FF FF FE 08  00 00 01 48 FF FF FF 9A | .../.... ...H....
0331E678:  FF FF FE F8 00 00 CF 80  00 00 00 00 FF FE C1 A8 | ........ ........
0331E688:  00 01 14 98 00 00 2E 00  08 A7 CC D0 00 00 00 01 | ........ ........
0331E698:  08 A8 70 3C 08 A7 CD D0  03 31 E6 C0 08 A7 C0 BC | ..p<.... .1......
0331E6A8:  00 00 00 00 03 0A 0B 94  03 0A C2 E0 00 00 00 00 | ........ ........
0331E6B8:  03 0A 13 60 03 09 EB E0  03 31 E7 28 01 C4 11 F4 | ...`.... .1.(....
0331E6C8:  00 00 00 03 00 00 00 00  00 00 00 28 00 00 00 28 | ........ ...(...(
0331E6D8:  00 00 00 19 00 00 00 27  00 00 00 00 00 00 01 BF | .......' ........
0331E6E8:  00 00 00 28 00 09 83 9F  00 00 00 00 00 00 00 FE | ...(.... ........
0331E6F8:  FF FF FF D9 00 00 01 BF  08 A8 C0 38 00 00 00 00 | ........ ...8....
0331E708:  00 00 02 0F 00 00 00 28  08 A8 C4 C4 08 A7 97 40 | .......( .......@
0331E718:  08 A4 62 E4 00 00 00 0E  08 A8 C2 B8 00 00 00 00 | ..b..... ........
0331E728:  FF FF FA C6 08 A8 C2 18  08 A8 79 14 00 00 02 18 | ........ ..y.....
0331E738:  00 00 00 00 00 00 03 5E  08 A7 C0 3C 08 A4 C3 90 | .......^ ...<....
0331E748:  00 00 14 19 03 0A 0D 90  00 00 00 00 22 00 20 28 | ........ ....". (
0331E758:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0331E768:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0331E778:  03 31 D7 1C 00 00 00 00  08 97 DC 80 08 97 DC 8C | .1...... ........
0331E788:  00 00 00 01 08 A4 69 C4  08 A4 61 F0 08 A4 61 F4 | ......i. ..a...a.
0331E798:  00 00 00 1D 08 A4 61 A0  03 31 E7 C8 01 AE 05 B4 | ......a. .1......
0331E7A8:  01 FF 5E B4 01 FF 5A 38  00 00 00 04 00 00 00 00 | ..^...Z8 ........
0331E7B8:  03 31 E9 80 00 00 00 11  03 31 E9 8C 00 00 00 01 | .1...... .1......
0331E7C8:  03 31 E7 F0 01 AD 43 20  03 31 D7 38 00 00 00 02 | .1....C  .1.8....
0331E7D8:  02 33 BD D4 03 31 E8 1C  00 00 00 01 00 00 00 00 | .3...1.. ........
0331E7E8:  03 31 D5 E0 03 31 E9 80  03 31 E8 00 01 AD 44 A0 | .1...1.. .1....D.
0331E7F8:  03 31 D5 E8 03 31 ED 58  03 31 E8 08 01 AD 4E D8 | .1...1.X .1....N.
0331E808:  03 31 E8 50 01 70 FA 3C  03 31 E8 1C 01 AD BE EF | .1.P.p.< .1......
0331E818:  03 31 ED 58 00 02 92 00  DE AD BE EF 20 00 00 00 | .1.X.... .... ...
0331E828:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0331E838:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0331E848:  00 00 00 00 00 00 00 00  00 00 00 00 00 F8 46 84 | ........ ......F.
0331E858:  DE AD BE EF DE AD BE EF  DE AD BE EF DE AD BE EF | ........ ........
0331E868:  FF AD BE EF DE AD BE EF  DE AD BE EF DE AD BE EF | ........ ........
0331E878:  DE AD BE EF DE AD BE EF  03 31 E8 E0 03 31 D5 A0 | ........ .1...1..
0331E888:  00 00 00 03 03 00 37 68  00 00 00 00 01 D2 7F 48 | ......7h .......H
0331E898:  00 24 49 49 00 00 00 00  01 ED 65 58 00 00 00 05 | .$II.... ..eX....
0331E8A8:  00 00 00 05 01 70 3D 98  00 F8 1B C4 01 70 F0 54 | .....p=. .....p.T
0331E8B8:  02 46 D9 E0 02 45 CE A8  03 54 63 80 00 00 00 00 | .F...E.. .Tc.....
0331E8C8:  08 08 C9 40 01 AD BE EF  00 00 00 79 03 31 D5 E0 | ...@.... ...y.1..
0331E8D8:  03 31 B3 60 FF AD BE EF  03 31 E9 40 03 31 E8 80 | .1.`.... .1.@.1..
0331E8E8:  00 00 00 03 03 00 37 68  00 00 00 00 01 D2 7F 48 | ......7h .......H
0331E8F8:  00 30 49 49 00 00 00 00  01 ED 65 58 00 00 00 05 | .0II.... ..eX....
0331E908:  00 00 00 00 DE AD BE EF  DE AD BE EF DE AD BE EF | ........ ........
0331E918:  DE AD BE EF DE AD BE EF  01 ED 79 C8 01 71 17 B0 | ........ ..y..q..
0331E928:  00 00 00 00 03 31 D5 E0  FF AD BE EF DE AD BE EF | .....1.. ........
0331E938:  DE AD BE EF DE AD BE EF  03 31 ED C0 03 31 E8 E0 | ........ .1...1..
0331E948:  00 00 00 24 03 00 37 68  00 00 00 00 01 D2 7F 48 | ...$..7h .......H
0331E958:  00 34 49 49 00 00 00 00  01 ED 65 58 00 00 00 05 | .4II.... ..eX....
0331E968:  00 00 00 00 DE AD BE EF  DE AD BE EF DE AD BE EF | ........ ........
0331E978:  DE AD BE EF DE AD BE EF  E4 00 00 00 00 00 00 08 | ........ ........
0331E988:  00 00 00 00 00 00 00 01  00 00 00 00 00 00 00 00 | ........ ........
0331E998:  FF FF FF FF 00 00 00 04  00 00 00 11 04 01 00 83 | ........ ........
0331E9A8:  3F 00 01 09 A9 0C 10 00  00 00 00 00 00 FF FF 7F | ?....... ........
0331E9B8:  00 00 03 00 00 00 00 00  00 60 BE EF DE 45 BE EF | ........ .`...E..
0331E9C8:  DE 01 BE EF DE 01 BE EF  DE 00 BE EF DE F8 BE EF | ........ ........
0331E9D8:  DE 00 BE EF DE 00 BE EF  DE 6C BE EF DE 00 00 00 | ........ .l......
0331E9E8:  DE AD BE 00 DE AD BE 00  DE AD BE 00 DE AD BE 00 | ........ ........
0331E9F8:  00 02 00 A0 0C 17 7F 7F  01 AD BE EF DE FF FF FF | ........ ........
0331EA08:  FF FF FF FF FF FF FF FF  FF FF FF FF FF FF FF FF | ........ ........
0331EA18:  FF FF FF FF FF FF FF FF  FF FF FF FF FF 0D 0D 0F | ........ ........
0331EA28:  0F 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
largest available memory block: 123115232 bytes


DEVICE:                LANCOM 1781VAW (over ISDN)
HW-RELEASE:            B
VERSION:               9.24.0468 / 19.02.2019

****

04/04/2019 15:53:15  System boot after LCOS-Watchdog

DEVICE:                LANCOM 1781VAW (over ISDN)
HW-RELEASE:            B
VERSION:               9.24.0468 / 19.02.2019
Syslog: 254 2019-04-04 15:49:33 LOCAL0 Info incoming call on S0-1, BChan: 1, CLIP: 1211, DIAL: #, Bearer-Cap.: A-3.1kHz

Call:
Index INFO: 2147483136
From_Line INFO: USER.ISDN
From_DisplayName INFO:
From_Number/Name INFO: 1211
From_Domain INFO: xyz
To_Number/Name INFO: 0048627600000
To_Domain INFO: xyz
Dest-Line INFO: TELEKOM-1211
Dest-DisplayName INFO:
Dest-Number/Name INFO: 0048627600000
Dest-Domain INFO: tel.t-online.de
CF-Method INFO:
Start INFO: 04/04/2019 15:49:33
Connect INFO: 04/04/2019 15:49:52
End INFO:
From_Codec INFO: PCMA
To_Codec INFO: PCMA
Status INFO: normal_unspecified
Fax-Detected INFO: No
Jitter-Underrun INFO: 7
Jitter-Overrun INFO: 0
Missing-Packets INFO: 1
Wrong-Order-Packets INFO: 0

Vielen Dank und viele Grüße,
Jirka
Antworten